> ## Documentation Index
> Fetch the complete documentation index at: https://docs.corunner.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# The Corunner Agent Roster: Core and Advanced Specialists

> The full Corunner agent roster with descriptions and tiers. Eight Core agents ship with every plan and five Advanced agents require an advanced plan.

The Corunner agent roster is the full list of specialists available to your workspace. **Core** agents ship with every plan. **Advanced** agents require an advanced plan and appear locked until the plan is upgraded.

## Core agents

| Agent | Tier | What it does |
| - | - | - |
| Assistant | Core | General Q\&A fallback when no specialist fits. |
| PM Agent | Core | Project management specialist. |
| Engineering Agent | Core | Engineering-focused specialist. |
| Standup Agent | Core | Runs and synthesises async standups. |
| Memory/Curator Agent | Core | Captures decisions and facts; handles "remember this". |
| Summarizer Agent | Core | Channel and thread catch-up summaries. |
| Scheduler Agent | Core | Natural language to scheduled task or reminder. |
| Notifier/Messenger Agent | Core | Proactive nudges and alerts. |

## Advanced agents

| Agent | Tier | What it does |
| - | - | - |
| Finance Agent | Advanced | Revenue, billing, and accounting signals. |
| Debug/Diagnostics Agent | Advanced | Diagnoses bugs and incidents by correlating repo code, logs, and prior learnings. |
| Doc-Writer Agent | Advanced | On PR merge, updates reference docs and records what changed. |
| Delivery/Risk Agent | Advanced | Timeline slip, delivery confidence, forecasting, and escalations. Has its own Configure dialog. |
| Org-Intelligence Agent | Advanced | Patterns, org health, and long-term signals across the workspace. |

## Model tiers

Every agent shows a **model tier** badge next to its name: Nano, Small, Medium, or Large. The tier reflects the model size Corunner routes that agent to. Tier is fixed per agent.

## Next

<CardGroup cols={2}>
  <Card title="Enable & Disable" icon="toggle-on" href="/agents/enable-and-disable">
    Turn agents on or off per workspace.
  </Card>

  <Card title="Skills" icon="sparkles" href="/agents/skills">
    Reusable thinking methods that shape how agents reason.
  </Card>
</CardGroup>
